體系認(rèn)證: ISO9001 | ISO14001 | OHSAS18001 | TS16949 | ISO22000 | ISO13485 | ISO20000 | ISO27001 | CMMI | 服務(wù)管理 |
產(chǎn)品認(rèn)證: CCC認(rèn)證 | CE認(rèn)證 | 十環(huán)認(rèn)證 | 有機認(rèn)證 | SC生產(chǎn)許可 | 環(huán)保節(jié)能認(rèn)證 | 國際認(rèn)證 | 產(chǎn)品質(zhì)量安全 |
四大體系:項目管理、軟件工程、質(zhì)量支持、過程改進
CMMI L2 PAs | 1 | REQM | 需求管理 | Requirements Management |
2 | PP | 項目策劃 | Project Planning | |
3 | PMC | 項目監(jiān)控 | Project Monitor and Control | |
4 | MA | 度量與分析 | Measurement and Analysis | |
5 | PPQA | 產(chǎn)品和過 程質(zhì)量保 證 | Process and Product Quality Assurance | |
6 | CM | 配置管理 | Configuration Management | |
7 | SAM | 供應(yīng)商協(xié)議管理 | Supplier Agreement Management | |
CMMI L3 PAs | 8 | OPF | 組織過程焦點 | Organizational Process Focus |
9 | OPD | 組織過程定義 | Organizational Process Definition | |
10 | OT | 組織培訓(xùn) | Organizational Training | |
11 | IPM | 集成項目管理 | Integrated Process Management | |
12 | RD | 需求管理 | Requirement Development | |
13 | TS | 技術(shù)解決方案(技術(shù) 方案和編碼等) | Technical Solution | |
14 | PI | 產(chǎn)品集成 | Product Integration | |
15 | VER | 驗證(測試) | Verification | |
16 | VAL | 確認(rèn)(驗收) | Validation | |
17 | RSKM | 風(fēng)險管理 | Risk Management | |
18 | DAR | 決策分析 | Decision Analysis and Resolution | |
CMMI L4 PAs | 19 | OPP | 組織過程性能 | Organaizational Process Perormance |
20 | QPM | 量化的項目管理 | Quantitative Project Management | |
CMMI L5 PAs | 21 | OID | 組織創(chuàng)新與推展 | Organizational Innovation and Deployment |
22 | CAR | 因果分析與解決 方案 | Causal Analysis and Resolution |
成都企標(biāo)企業(yè)管理有限公司-專業(yè)體系認(rèn)證咨詢
聯(lián)系人:周老師 聯(lián)系電話: 18980962772